Anchormen
- Leagues
- 4S Ranch Men's Soccer
- Seasons
- 2018 Fall
4S Ranch Men’s Soccer – Fall 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 0 | 4 | 53 | 35 | 18 | 27 | |
2 | 14 | 8 | 1 | 5 | 48 | 38 | 10 | 25 | |
3 | 14 | 8 | 1 | 5 | 46 | 43 | 3 | 25 | |
4 | 13 | 7 | 0 | 6 | 33 | 35 | -2 | 21 | |
5 | 13 | 4 | 2 | 7 | 29 | 37 | -8 | 14 | |
6 | 13 | 1 | 2 | 10 | 22 | 43 | -21 | 5 |
Player | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Sub | 14 | 6 | 10 | 1 | 0 | 64.29 | 0.00 | 35.71 | |
Sub | 11 | 0 | 0 | 0 | 0 | 72.73 | 0.00 | 27.27 | |
Sub Pool | 8 | 0 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | |
Bulls ’98 | 12 | 0 | 3 | 0 | 0 | 75.00 | 0.00 | 25.00 | |
Sub | 10 | 11 | 1 | 1 | 0 | 50.00 | 0.00 | 50.00 | |
Crop Dusters | 9 | 6 | 3 | 2 | 1 | 77.78 | 0.00 | 22.22 | |
Warriors FC | 11 | 23 | 4 | 0 | 1 | 81.82 | 0.00 | 18.18 | |
Dark Side of the maMoon | 13 | 2 | 6 | 0 | 0 | 61.54 | 7.69 | 30.77 | |
La Flama Blanca | 15 | 0 | 1 | 1 | 0 | 66.67 | 0.00 | 33.33 | |
Wizard Sleeves | 10 | 0 | 1 | 0 | 0 | 70.00 | 0.00 | 30.00 | |
Man City Z Team | 8 | 0 | 0 | 1 | 0 | 75.00 | 0.00 | 25.00 | |
Dark Side of the maMoon | 13 | 3 | 6 | 0 | 0 | 69.23 | 0.00 | 30.77 |
Results
4 - 22018 Fall
Marantha Christian School
Anchormen vs Bulletproof Tigers - 3rd Place Game |
2 - 32018 Fall
Westview High School
Anchormen vs Bluto Blutarskys - Semifinal #2 |
7 - 12018 Fall
Anchormen vs Krypto Knights |
1 - 32018 Fall
Anchormen vs SWAg |
2 - 42018 Fall
Banana Hammocks vs Anchormen |
4 - 32018 Fall
Anchormen vs Bluto Blutarskys |
2 - 02018 Fall
Bulletproof Tigers vs Anchormen |
2 - 72018 Fall
Krypto Knights vs Anchormen |
3 - 52018 Fall
SWAg vs Anchormen |
5 - 22018 Fall
Anchormen vs Banana Hammocks |
5 - 62018 Fall
Bluto Blutarskys vs Anchormen |
3 - 12018 Fall
Anchormen vs Bulletproof Tigers |
5 - 62018 Fall
Anchormen vs Krypto Knights |