Banana Hammocks
- Leagues
- 4S Ranch Men's Soccer
- Seasons
- 2018 Fall
4S Ranch Men’s Soccer – Fall 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 0 | 4 | 53 | 35 | 18 | 27 | |
2 | 14 | 8 | 1 | 5 | 48 | 38 | 10 | 25 | |
3 | 14 | 8 | 1 | 5 | 46 | 43 | 3 | 25 | |
4 | 13 | 7 | 0 | 6 | 33 | 35 | -2 | 21 | |
5 | 13 | 4 | 2 | 7 | 29 | 37 | -8 | 14 | |
6 | 13 | 1 | 2 | 10 | 22 | 43 | -21 | 5 |
Player | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Banana Hammocks | 17 | 2 | 0 | 2 | 0 | 23.53 | 11.76 | 64.71 | |
Banana Hammocks | 13 | 1 | 1 | 0 | 0 | 7.69 | 15.38 | 76.92 | |
Banana Hammocks | 9 | 0 | 1 | 1 | 0 | 0.00 | 11.11 | 88.89 | |
Banana Hammocks | 14 | 2 | 0 | 1 | 0 | 21.43 | 14.29 | 64.29 | |
Banana Hammocks | 9 | 1 | 2 | 2 | 0 | 0.00 | 11.11 | 88.89 | |
Banana Hammocks | 12 | 1 | 1 | 1 | 0 | 8.33 | 8.33 | 83.33 | |
Banana Hammocks | 11 | 0 | 0 | 0 | 0 | 9.09 | 18.18 | 72.73 | |
Banana Hammocks | 12 | 2 | 2 | 3 | 0 | 8.33 | 16.67 | 75.00 | |
Banana Hammocks | 10 | 5 | 6 | 3 | 0 | 15.38 | 15.38 | 69.23 | |
Banana Hammocks | 13 | 0 | 0 | 0 | 0 | 0.00 | 15.38 | 84.62 | |
Banana Hammocks | 9 | 2 | 1 | 0 | 0 | 22.22 | 22.22 | 55.56 | |
Banana Hammocks | 13 | 0 | 0 | 0 | 0 | 7.69 | 15.38 | 76.92 | |
Banana Hammocks | 11 | 0 | 0 | 1 | 0 | 9.09 | 9.09 | 81.82 |
Results
2 - 12018 Fall
Westview High School
SWAg vs Banana Hammocks - 5th Place |
2 - 22018 Fall
Krypto Knights vs Banana Hammocks |
2 - 22018 Fall
SWAg vs Banana Hammocks |
4 - 32018 Fall
Bluto Blutarskys vs Banana Hammocks |
2 - 42018 Fall
Banana Hammocks vs Anchormen |
4 - 12018 Fall
Bulletproof Tigers vs Banana Hammocks |
1 - 22018 Fall
Krypto Knights vs Banana Hammocks |
1 - 12018 Fall
Banana Hammocks vs SWAg |
2 - 52018 Fall
Banana Hammocks vs Bluto Blutarskys |
5 - 22018 Fall
Anchormen vs Banana Hammocks |
1 - 42018 Fall
Banana Hammocks vs Bulletproof Tigers |
1 - 62018 Fall
Banana Hammocks vs Krypto Knights |
3 - 22018 Fall
SWAg vs Banana Hammocks |