Krypto Knights
- Leagues
- 4S Ranch Men's Soccer
- Seasons
- 2018 Fall
4S Ranch Men’s Soccer – Fall 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 0 | 4 | 53 | 35 | 18 | 27 | |
2 | 14 | 8 | 1 | 5 | 48 | 38 | 10 | 25 | |
3 | 14 | 8 | 1 | 5 | 46 | 43 | 3 | 25 | |
4 | 13 | 7 | 0 | 6 | 33 | 35 | -2 | 21 | |
5 | 13 | 4 | 2 | 7 | 29 | 37 | -8 | 14 | |
6 | 13 | 1 | 2 | 10 | 22 | 43 | -21 | 5 |
Player | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Krypto Knights | 14 | 0 | 1 | 4 | 0 | 57.14 | 7.14 | 35.71 | |
Krypto Knights | 11 | 5 | 3 | 1 | 0 | 63.64 | 9.09 | 27.27 | |
Krypto Knights | 10 | 10 | 6 | 0 | 0 | 60.00 | 0.00 | 40.00 | |
Krypto Knights | 13 | 1 | 3 | 1 | 0 | 61.54 | 7.69 | 30.77 | |
Krypto Knights | 11 | 1 | 1 | 1 | 0 | 45.45 | 9.09 | 45.45 | |
Krypto Knights | 4 | 3 | 2 | 0 | 0 | 100.00 | 0.00 | 0.00 | |
Krypto Knights | 11 | 2 | 0 | 0 | 0 | 63.64 | 9.09 | 27.27 | |
Krypto Knights | 15 | 5 | 11 | 2 | 0 | 60.00 | 6.67 | 33.33 | |
Krypto Knights | 13 | 0 | 2 | 0 | 0 | 61.54 | 7.69 | 30.77 | |
Krypto Knights | 16 | 0 | 2 | 3 | 0 | 62.50 | 6.25 | 31.25 | |
Krypto Knights | 15 | 8 | 10 | 0 | 0 | 53.33 | 6.67 | 40.00 |
Results
0 - 32018 Fall
Marantha Christian School
Krypto Knights vs Bluto Blutarskys - Championship |
1 - 22018 Fall
Bulletproof Tigers vs Krypto Knights - Semifinal #1 |
2 - 22018 Fall
Krypto Knights vs Banana Hammocks |
7 - 12018 Fall
Anchormen vs Krypto Knights |
6 - 02018 Fall
Krypto Knights vs Bulletproof Tigers |
3 - 12018 Fall
Bluto Blutarskys vs Krypto Knights |
4 - 72018 Fall
SWAg vs Krypto Knights |
1 - 22018 Fall
Krypto Knights vs Banana Hammocks |
2 - 72018 Fall
Krypto Knights vs Anchormen |
2 - 42018 Fall
Bulletproof Tigers vs Krypto Knights |
3 - 32018 Fall
Krypto Knights vs Bluto Blutarskys |
5 - 32018 Fall
Krypto Knights vs SWAg |
1 - 62018 Fall
Banana Hammocks vs Krypto Knights |
5 - 62018 Fall
Anchormen vs Krypto Knights |