SWAg

- Leagues
- 4S Ranch Men's Soccer
- Seasons
- 2018 Fall
4S Ranch Men’s Soccer – Fall 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 0 | 4 | 53 | 35 | 18 | 27 |
2 | ![]() | 14 | 8 | 1 | 5 | 48 | 38 | 10 | 25 |
3 | ![]() | 14 | 8 | 1 | 5 | 46 | 43 | 3 | 25 |
4 | ![]() | 13 | 7 | 0 | 6 | 33 | 35 | -2 | 21 |
5 | ![]() | 13 | 4 | 2 | 7 | 29 | 37 | -8 | 14 |
6 | ![]() | 13 | 1 | 2 | 10 | 22 | 43 | -21 | 5 |
Points Leaders
Rank | Player | Club | Appearances | Points | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Chupa Mi Verde | 15 | 35 | 20 | 15 | 1 | 0 |
2 | ![]() | Backdoor Bandits | 15 | 30 | 27 | 3 | 1 | 0 |
3 | ![]() | - | 17 | 26 | 17 | 9 | 1 | 0 |
4 | ![]() | Gherkin Merkin FC | 10 | 24 | 16 | 8 | 0 | 0 |
5 | ![]() | - | 13 | 23 | 10 | 13 | 2 | 0 |
6 | ![]() | - | 16 | 21 | 4 | 17 | 0 | 0 |
7 | ![]() | - | 9 | 17 | 13 | 4 | 0 | 0 |
8 | ![]() | Chupa Mi Verde | 14 | 15 | 6 | 9 | 0 | 0 |
9 | ![]() | - | 14 | 15 | 10 | 5 | 2 | 0 |
10 | ![]() | - | 15 | 14 | 11 | 3 | 0 | 0 |
11 | ![]() | - | 13 | 13 | 11 | 2 | 0 | 0 |
12 | ![]() | - | 10 | 11 | 6 | 5 | 1 | 0 |
13 | ![]() | - | 14 | 10 | 6 | 4 | 1 | 0 |
14 | ![]() | Chupa Mi Verde | 12 | 9 | 3 | 6 | 0 | 0 |
15 | ![]() | SC Kampfwurst | 10 | 9 | 5 | 4 | 0 | 0 |
16 | ![]() | - | 15 | 9 | 4 | 5 | 0 | 0 |
17 | ![]() | - | 17 | 7 | 4 | 3 | 0 | 0 |
18 | ![]() | - | 14 | 7 | 2 | 5 | 1 | 0 |
19 | ![]() | - | 10 | 6 | 3 | 3 | 2 | 0 |
20 | ![]() | - | 17 | 6 | 2 | 4 | 1 | 0 |
21 | ![]() | F23 Sub Pool | 13 | 4 | 0 | 4 | 2 | 0 |
22 | ![]() | - | 14 | 4 | 2 | 2 | 0 | 0 |
23 | ![]() | - | 8 | 3 | 2 | 1 | 0 | 0 |
24 | ![]() | F23 Sub Pool | 13 | 3 | 1 | 2 | 1 | 0 |
25 | ![]() | - | 18 | 3 | 1 | 2 | 0 | 0 |
26 | ![]() | - | 12 | 3 | 1 | 2 | 0 | 0 |
27 | ![]() | - | 9 | 2 | 2 | 0 | 2 | 0 |
28 | ![]() | Clockwork Orange | 11 | 2 | 2 | 0 | 0 | 0 |
29 | ![]() | Backdoor Bandits | 10 | 2 | 0 | 2 | 0 | 0 |
30 | ![]() | - | 7 | 2 | 1 | 1 | 0 | 0 |
31 | ![]() | - | 11 | 2 | 1 | 1 | 0 | 0 |
32 | ![]() | - | 15 | 2 | 2 | 0 | 0 | 0 |
33 | ![]() | Grimace City FC | 17 | 2 | 0 | 2 | 2 | 0 |
34 | ![]() | - | 12 | 1 | 1 | 0 | 2 | 0 |
35 | ![]() | - | 11 | 1 | 0 | 1 | 0 | 0 |
36 | ![]() | - | 15 | 1 | 1 | 0 | 2 | 0 |
37 | ![]() | - | 15 | 1 | 0 | 1 | 0 | 0 |
38 | ![]() | F23 Sub Pool | 11 | 1 | 0 | 1 | 3 | 0 |
39 | ![]() | - | 11 | 1 | 1 | 0 | 0 | 0 |
40 | ![]() | - | 11 | 1 | 0 | 1 | 0 | 0 |
41 | ![]() | - | 14 | 1 | 0 | 1 | 1 | 0 |
42 | ![]() | - | 13 | 1 | 0 | 1 | 0 | 0 |
43 | ![]() | - | 9 | 1 | 0 | 1 | 0 | 0 |
Points Leaders (responsive)
Player | Points | Goals | Assists |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 0 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 0 |
![]() | 2 | 1 | 1 |
![]() | 2 | 1 | 1 |
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 0 |
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 0 |
![]() | 2 | 2 | 0 |
![]() | 3 | 1 | 2 |
![]() | 3 | 1 | 2 |
![]() | 3 | 2 | 1 |
![]() | 3 | 1 | 2 |
![]() | 4 | 0 | 4 |
![]() | 4 | 2 | 2 |
![]() | 6 | 2 | 4 |
![]() | 6 | 3 | 3 |
![]() | 7 | 2 | 5 |
![]() | 7 | 4 | 3 |
![]() | 9 | 5 | 4 |
![]() | 9 | 4 | 5 |
![]() | 9 | 3 | 6 |
![]() | 10 | 6 | 4 |
![]() | 11 | 6 | 5 |
![]() | 13 | 11 | 2 |
![]() | 14 | 11 | 3 |
![]() | 15 | 10 | 5 |
![]() | 15 | 6 | 9 |
![]() | 17 | 13 | 4 |
![]() | 21 | 4 | 17 |
![]() | 23 | 10 | 13 |
![]() | 24 | 16 | 8 |
![]() | 26 | 17 | 9 |
![]() | 30 | 27 | 3 |
![]() | 35 | 20 | 15 |
SWAg
Player | Club | Appearances | Goals | Assists | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
![]() | SWAg | 13 | 2 | 5 | 1 | 0 | 30.77 | 15.38 | 53.85 |
![]() | SWAg | 8 | 0 | 0 | 0 | 0 | 12.50 | 25.00 | 62.50 |
![]() | SWAg | 10 | 0 | 0 | 0 | 0 | 20.00 | 10.00 | 70.00 |
![]() | SWAg | 7 | 0 | 0 | 0 | 0 | 28.57 | 14.29 | 57.14 |
![]() | SWAg | 13 | 2 | 2 | 0 | 0 | 30.77 | 15.38 | 53.85 |
![]() | SWAg | 12 | 2 | 0 | 0 | 0 | 33.33 | 16.67 | 50.00 |
![]() | SWAg | 8 | 0 | 0 | 0 | 0 | 37.50 | 12.50 | 50.00 |
![]() | SWAg | 11 | 5 | 1 | 0 | 0 | 36.36 | 18.18 | 45.45 |